Price
Shop / thygiftree spice rack organizer
Product Description:
An Essential for Any Kitchen: Whether you're moving to a new apartment or searching for the perfect wedding gift, the Orii 20 Jar Spice Rack Organizer is a must-have item.
Stylish and Practical Design: Its compact design and rotating base combine style with functionality, providing the ultimate spice storage solution while ensuring easy access to all your spices.
Includes a Variety of Spices: The set includes jars of Basil, Bay Leaves, Cayenne Pepper, Chives, Cinnamon Powder, Curry Powder, Ginger Powder, Ground Mustard, Ground Cumin, Italian Seasoning, Marjoram, Oregano, Paprika, Parsley, Red Pepper Flakes, Rosemary, Sage, Savory, Thyme, and Turmeric.
Free Spice Refills for 5 Years: Upon purchase, this spice rack qualifies for 5 Years of Free Spice Refills of your choice; refer to the packaging for additional information.
Top-Quality Materials: Crafted from premium bamboo wood to complement your home decor beautifully and provide long-lasting durability.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Bamboo | ||||
color | Bamboo | ||||
special_feature | Rotating, Sustainable | ||||
product_dimensions | 12.1"D x 13.6"W x 14.9"H | ||||
shelf_type | Tiered Shelf | ||||
number_of_shelves | 1 | ||||
room_type | Kitchen | ||||
finish_type | Lacquered | ||||
assembly_required | No | ||||
mounting_type | Tabletop | ||||
recommended_uses_for_product | Spice Storage, Spice Organization, Cooking | ||||
included_components | Spices, Rack, Spice Reill Program | ||||
item_weight | 10.28 pounds | ||||
brand | Orii | ||||
style | Farmhouse | ||||
upc | 815628015622 | ||||
manufacturer | Orii | ||||
part_number | Parent | ||||
country_of_origin | USA | ||||
item_model_number | Parent | ||||
finish | Lacquered | ||||
shape | Circular | ||||
item_package_quantity | 1 | ||||
special_features | Rotating, Sustainable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #46,524 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #350 in Spice Racks | ||||
date_first_available | October 26, 2020 |